119 cm
I dag, 15:02
Snødybdene & Snøforholdene
I dag, 15:02
- Snørapport
- I dag, 15:02
- Fjell (Bakke, 3.197m)
- 119 cm
- Snøtilstand
- ingen melding
- Siste snøfall Region
- 14. april 2026
- Skredvarslingsnivåer
- Nivå 1 til 2: Lav til begrenset risiko
Snøvarsling Auvergne-Rhône-Alpes
Bakker og Heiser
- Arbeidstid
- 09:00 - 17:00
- Bakketilstand
- ingen melding
- Åpne heiser
- 20 av 38
- Funpark
- stengt
- Kilde
- anmsm.fr
Vær
- Kommentar
Showers sometimes thundery. Variable winds, light at most places.
Heiser
| Yrke | Heis | Type | Lengde | |
|---|---|---|---|---|
| Funival | Funikular | 2.292 m | ||
| L'Olympique | Kabinbane | 2.148 m | ||
| La Daille | Kabinbane | 1.667 m | ||
| Bellevarde | 4 seters heis | 1.047 m | ||
| Borsat | 4 seters heis | 2.075 m | ||
| Loyes Express | 4 seters heis | 1.450 m | ||
| Marmottes | 6 seters heis | 1.215 m | ||
| Fontaine FR | 6 seters heis | 1.160 m | ||
| Grand Pré | 4 seters heis | 866 m | ||
| Mont Blanc | 3 seters heis | 1.107 m | ||
| Lanches | T-krok | 215 m | ||
| Slalom | T-krok | 358 m | ||
| Snow Park | T-krok | 358 m | ||
| Carpe Diem | Magisk teppe | - | ||
| Solaise | Kabinbane | 2.198 m | ||
| Glacier exp | 6 seters heis | 1.780 m | ||
| Leissieres exp | 6 seters heis | 1.075 m | ||
| Madeleine exp | 6 seters heis | 956 m | ||
| Manchet exp | 4 seters heis | 1.945 m | ||
| Cugnai | 4 seters heis | 800 m | ||
| Datcha | 4 seters heis | 865 m | ||
| Rogoney | 4 seters heis | 587 m | ||
| Village | Magisk teppe | 369 m | ||
| Legettaz | T-krok | 339 m | ||
| Savonnette 1 | T-krok | 212 m | ||
| Savonnette 2 | T-krok | 212 m | ||
| Pim Pam | Magisk teppe | - | ||
| Poum | Magisk teppe | - | ||
| Fornet | Kabinbane | 1.029 m | ||
| Vallon | 6 seters heis | 2.742 m | ||
| Laisinant exp | 6 seters heis | 1.851 m | ||
| Pyramides exp | 4 seters heis | 1.283 m | ||
| Col 1 2 | T-krok | 1.235 m | ||
| Signal 1 2 | T-krok | - | ||
| Cascades exp | 4 seters heis | 1.651 m | ||
| Céma | 4 seters heis | 493 m | ||
| Montets | T-krok | 822 m | ||
| Pays desert | T-krok | 411 m | ||
Bakker
| Yrke | Bakke | Lengde | |
|---|---|---|---|
| Borsat | |||
| Fresse | |||
| Genepy | |||
| Grand Pre | |||
| Lanches | |||
| Verte bas | |||
| Verte haut | |||
| 3J | |||
| Club des sports | |||
| Collet | |||
| Criterium | |||
| Diebold bas | |||
| Diebold haut | |||
| Les Tines | |||
| Moutons | |||
| Village perdu | |||
| Brinzei | |||
| Fontaine froide | |||
| Joseray | |||
| OK bas | |||
| OK Haut | |||
| Orange bas | |||
| Orange haut | |||
| Raye | |||
| Santons | |||
| G | |||
| Epaule Charvet | |||
| Face | |||
| Stade Olympique | |||
| Lac Ouillette | |||
| Madeleine | |||
| Savonnette | |||
| Village | |||
| Zone tranquille de Madeleine | |||
| Col Madeleine | |||
| Glaciers | |||
| L | |||
| La Fourche | |||
| Lac Parc à moutons | |||
| Leissieres | |||
| Marais | |||
| Plan Millet | |||
| St Jacques | |||
| TR du Lasinant | |||
| Traversee du Rogoney | |||
| Aiglon | |||
| Arcelle | |||
| Cugnai | |||
| M | |||
| Mattis | |||
| Plan | |||
| Route du col | |||
| L'Ecureuil | |||
| 3000 | |||
| Combe Martin | |||
| Marmottons | |||
| Rhone Alpes | |||
| S | |||
| Lac Cema | |||
| Aiguille pers | |||
| Les champions | |||
| Montets | |||
| Pays desert | |||
| Pissaillas | |||
| Trav. des arses | |||
| Cascade | |||
| Combe du géant | |||
| Moraine | |||
| Arollay | |||
| Col | |||
| Mangard | |||
| Pont Abatte | |||
| Pre chemin | |||
| Pyramides | |||
| Vallon | |||
| Variante du col | |||
| Le cognon | |||
| Petit bois | |||
| Table orientation | |||
| Foret | |||
| Signal | |||
| Signal bas | |||
| Tunnel | |||
Værstasjoner i nærheten
Web-kameraer
De mest populære skistedene
- Val Thorens / Les 3 Vallées
- Chamonix Mont-Blanc
- Tignes
- Les 2 Alpes
- Val d'Isère
- La Plagne / Paradiski
- Alpe d'Huez / Espace Alpe d'Huez
- Les Arcs - Bourg-Saint-Maurice / Paradiski
- Méribel / Les 3 Vallées
- La Rosière - Espace San Bernardo
- Les Menuires / Les 3 Vallées
- Thollon les Mémises
- Avoriaz 1800 / Portes du Soleil
- Châtel / Portes du Soleil
- Grands Montets / Argentière
- Val Cenis
- Courchevel / Les 3 Vallées
- Super Besse - Massif du Sancy
- Flaine / Le Grand Massif
- Saint Sorlin d'Arves - Les Sybelles