
Priser Skipass Jahorina
Betalingsmåter
Rabatter
Familierabatt
Grupperabatt
Seniorrabatt
Ungdomsrabatt
High season 2019/2020
21.12.2019
til
14.01.2020
(Peak season)
13.02.2020 til 23.02.2020 (Peak season)
13.02.2020 til 23.02.2020 (Peak season)
Adults | Children | Seniors | |
---|---|---|---|
1 Dag | € 28,50 | € 23,00 | € 25,00 |
2 Dager | € 49,00 | € 38,50 | € 41,00 |
3 Dager | € 66,50 | € 54,00 | € 56,50 |
4 Dager | € 87,00 | € 69,50 | € 77,00 |
5 Dager | € 102,50 | € 79,50 | € 84,50 |
6 Dager | € 123,00 | € 95,00 | € 100,00 |
Low season 2019/2020
12.12.2019
til
20.12.2019
(Mid season)
15.01.2020 til 12.02.2020 (Mid season)
24.02.2020 til 22.03.2020 (Mid season)
15.01.2020 til 12.02.2020 (Mid season)
24.02.2020 til 22.03.2020 (Mid season)
Adults | Children | Seniors | |
---|---|---|---|
1 Dag | € 26,00 | € 20,50 | € 21,50 |
2 Dager | € 43,50 | € 36,00 | € 36,00 |
3 Dager | € 61,50 | € 49,00 | € 49,00 |
4 Dager | € 79,50 | € 64,00 | € 66,50 |
5 Dager | € 92,50 | € 74,50 | € 77,00 |
6 Dager | € 112,50 | € 89,50 | € 89,50 |
Pre-/Late-season 2019/2020
Sesongåpning
til
11.12.2019
(Pre season)
23.03.2020 til Sesongslutt (Post season)
23.03.2020 til Sesongslutt (Post season)
Adults | Children | Seniors | |
---|---|---|---|
1 Dag | € 23,00 | € 18,00 | € 19,50 |
2 Dager | € 38,50 | € 31,00 | € 33,50 |
3 Dager | € 56,50 | € 43,50 | € 46,00 |
4 Dager | € 72,00 | € 56,50 | € 61,50 |
5 Dager | € 82,00 | € 64,00 | € 72,00 |
6 Dager | € 100,00 | € 77,00 | € 84,50 |
- Children
-
Gammel 6 - 11 Jahre
Children aged 0-5 years are entitled to free skiing if accompanied by an adult.
- Seniors
-
Gammel fra 65 Jahre
Kommentarer Priser
Prices are quoted in EUR.